“Keramin” defeats “Yunatstva” in another match of hockey championship
The match of Minsk teams “Keramin” and “Yunatstva” that took place on February 19 became the main match of the current tour of the Belarusian hockey championship. “Keramin” won - 4:2. Minsk “Dynama” occupying the second position in the rating lost to “Himvalakno” in Mahileu 0:1.
Other results:
"Vіtsebsk" — "Metalurg" (Zhlobіn) — 5:2,
"Hіmіk-SKA" (Navapolatsk) — "Homel'" — 3:1.
The next matches will take place on February 22 and 23.
Team score:
1. "Keramіn" — 111 points (49 matches);
2. "Dynama" — 92 (48);
3. "Yunatstva" — 90 (48);
4. "Vіtsebsk" — 78 (49);
5. "Metalurg" — 77 (48);
6. "Hіmvalakno" — 71 (49);
7. "Hіmіk-SKA" — 65 (49),
8. "Neman" — 61 (47);
9. "Gomel'" — 57 (48);
10. "Brest" — 21 (47).
BelaPAN
Other results:
"Vіtsebsk" — "Metalurg" (Zhlobіn) — 5:2,
"Hіmіk-SKA" (Navapolatsk) — "Homel'" — 3:1.
The next matches will take place on February 22 and 23.
Team score:
1. "Keramіn" — 111 points (49 matches);
2. "Dynama" — 92 (48);
3. "Yunatstva" — 90 (48);
4. "Vіtsebsk" — 78 (49);
5. "Metalurg" — 77 (48);
6. "Hіmvalakno" — 71 (49);
7. "Hіmіk-SKA" — 65 (49),
8. "Neman" — 61 (47);
9. "Gomel'" — 57 (48);
10. "Brest" — 21 (47).
BelaPAN