All Minsk clubs win in another tour of Belarusian hockey championship
Another tour of the Belarusian hockey championship ended with victories of all the three clubs of the capital. “Keramin” defeated the home team – Hrodna “Neman” 4:2 on January 29, “Yunatstva” defeated the home team “Vitsebsk” 3:0 and “Dynama” defeated “Himik-SKA” in Navapolatsk 4:2.
Mahileu “Himvalakno” defeated “Brest” in one more match – 5:2. The match of “Homel” and “Metalurg” (Zhlobin) will take place today.
Team score:
1. "Keramіn" — 99 points (44 matches);
2. "Dynama" — 82 (43);
3. "Yunatstva" — 79 (42);
4. "Metalurg" — 74 (44);
5. "Vіtsebsk" — 72 (44);
6. "Hіmvalakno" — 63 (44);
7. "Hіmіk-SKA" — 56 (44),
8. "Neman" — 56 (43);
9. "Gomel'" — 50 (43);
10. "Brest" — 20 (43).
BelaPAN
Mahileu “Himvalakno” defeated “Brest” in one more match – 5:2. The match of “Homel” and “Metalurg” (Zhlobin) will take place today.
Team score:
1. "Keramіn" — 99 points (44 matches);
2. "Dynama" — 82 (43);
3. "Yunatstva" — 79 (42);
4. "Metalurg" — 74 (44);
5. "Vіtsebsk" — 72 (44);
6. "Hіmvalakno" — 63 (44);
7. "Hіmіk-SKA" — 56 (44),
8. "Neman" — 56 (43);
9. "Gomel'" — 50 (43);
10. "Brest" — 20 (43).
BelaPAN