Leaders celebrate victories in another stage of Belarusian hockey championship
The leading hockey teams celebrated victories in the Belarusian open hockey championship on October 16.
Zhlobin “Metalurg” defeated Hrodna “Neman” in an out match – 2:1, “Homel” performed better than “Brest” and “Metalurgs” from “Liepai” defeated “Latgale” from “Daugapils”— 4:3.
The other results:
"Keramin" (Minsk) — "Himik-SKA" (Navapolatsk) — 1:3;
"Shynnik" (Babruisk) — "Vitsebsk" — 1:3;
"Ogre" — "Ryha-2000" — 4:6.
The next tour will take place on October 19 and 20.
Team score:
1. "Yunatstva" (Minsk) — 34 points (14 matches; goal difference 54-30),
2. "Metalurg" — 33 (15; 53-31),
3. "Homel" — 32 (15; 47-39),
4. "Metalurgs" — 31 (14; 50-33),
5. "Himvalakno" (Mahileu) — 28 (14; 47-35),
6. "Vitsebsk" — 28 (15; 41-29),
7. "Himik-SKA" — 22 (15; 52-50),
8. "Keramin" — 21 (15; 40-39),
9. "Neman" — 17 (15; 39-39),
10. "Ryha-2000" — 17 (15; 48-57),
11. "Shynnik" — 15 (13; 32-41),
12. "Ogre" — 12 (14; 37-51),
13. "Latgale" — 11 (15; 29-59),
14. "Brest" — 5 (15; 21-57).
BelaPAN
Zhlobin “Metalurg” defeated Hrodna “Neman” in an out match – 2:1, “Homel” performed better than “Brest” and “Metalurgs” from “Liepai” defeated “Latgale” from “Daugapils”— 4:3.
The other results:
"Keramin" (Minsk) — "Himik-SKA" (Navapolatsk) — 1:3;
"Shynnik" (Babruisk) — "Vitsebsk" — 1:3;
"Ogre" — "Ryha-2000" — 4:6.
The next tour will take place on October 19 and 20.
Team score:
1. "Yunatstva" (Minsk) — 34 points (14 matches; goal difference 54-30),
2. "Metalurg" — 33 (15; 53-31),
3. "Homel" — 32 (15; 47-39),
4. "Metalurgs" — 31 (14; 50-33),
5. "Himvalakno" (Mahileu) — 28 (14; 47-35),
6. "Vitsebsk" — 28 (15; 41-29),
7. "Himik-SKA" — 22 (15; 52-50),
8. "Keramin" — 21 (15; 40-39),
9. "Neman" — 17 (15; 39-39),
10. "Ryha-2000" — 17 (15; 48-57),
11. "Shynnik" — 15 (13; 32-41),
12. "Ogre" — 12 (14; 37-51),
13. "Latgale" — 11 (15; 29-59),
14. "Brest" — 5 (15; 21-57).
BelaPAN