"Yunatstva" celebrates volitional victory over “Keramin”

The Belarusian champion “Keramin” has not managed to break the winning series of “Yunatstva” – the leader of the current open championship. “Keramin” was leading 2:0 after the first period of the match but lost 2:3 in the overtime. Thus, “Yunatstva’ has celebrated 10 victories on end.

The other results of the day: "Vіtsebsk" — "Neman" — 3:1, "Shynnіk" — "Hіmvalakno" — 4:2, "Hіmіk-SKA" — "Brest" — 6:2.

Team score:

1.    "Yunatztva" — 60 points (23 matches; goal difference - 89-43),
2.    "Homel'" — 51 (23; 68-50),
3.    "Hіmvalakno" — 46 (23; 71-58),
4.    "Metalurh" — 44 (23; 74-52),
5.    "Keramіn" — 40 (23; 75-57),
6.    "Vіtsebsk" — 40 (23; 55-45),
7.    "Hіmіk-SKA" — 39 (23; 81-71),
8.    "Metalurhs" — 38 (23; 72-62),
9.    "Neman" — 30 (23; 66-54),
10.    "Shynnіk" — 24 (19; 48-57),
11.    "Riga-2000" — 19 (22; 59-85),
12.    "Ogre" — 17 (23; 59-87),
13.    "Latgale" — 13 (22; 43-88),
14.    "Brest" — 13 (23; 38-89).

BelaPAN